<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360innovate Blog &#187; John</title>
	<atom:link href="http://www.360innovate.co.uk/blog/author/john-mc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360innovate.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dojo drop down menus</title>
		<link>http://www.360innovate.co.uk/blog/2011/08/dojo-drop-down-menus/</link>
		<comments>http://www.360innovate.co.uk/blog/2011/08/dojo-drop-down-menus/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:20:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development Articles]]></category>
		<category><![CDATA[Dojo]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2814</guid>
		<description><![CDATA[We&#8217;re happy to announce the release of BigMenu 1.1, an open source drop down menu system for Dojo. BigMenu allows you to display a large amount of hierarchical information, without overwhelming the user. BigMenu has the following features, among others: Options available for animation time, easing, and delay on hide / show Support for declarative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2011%2F08%2Fdojo-drop-down-menus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2011%2F08%2Fdojo-drop-down-menus%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;re happy to announce the release of BigMenu 1.1, an open source drop down menu system for Dojo.</p>
<p>BigMenu allows you to display a large amount of hierarchical information, without overwhelming the user.</p>
<p>BigMenu has the following features, among others:</p>
<ul>
<li>Options available for animation time, easing, and delay on hide / show</li>
<li>Support for declarative or programmatic syntax</li>
<li>Keyboard and screen reader accessible &#8211; uses plain old semantic HTML</li>
</ul>
<div>You can see the <a href="http://media.360innovate.co.uk/demos/bigmenu/">demo</a>, or <a href="https://github.com/johnmcc/BigMenu">download the source from Github</a>. As always,improvements, forks and pull requests are welcome!</div>
<div>(Created by <a href="http://twitter.com/johnmcc">@johnmcc</a> and <a href="http://twitter.com/todd_unctious">@todd_unctious</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2011/08/dojo-drop-down-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the foundations right</title>
		<link>http://www.360innovate.co.uk/blog/2011/01/getting-the-foundations-right/</link>
		<comments>http://www.360innovate.co.uk/blog/2011/01/getting-the-foundations-right/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:45:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design and Usability]]></category>
		<category><![CDATA[Web Development Articles]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2318</guid>
		<description><![CDATA[At 360innovate, we speak to a wide variety of clients looking for developments of all sizes &#8211; big and small. If your organisation is looking for a highly functional web site, it is critically important to get the foundations right &#8211; to plan the project and put together appropriate documentation before a single line of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2011%2F01%2Fgetting-the-foundations-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2011%2F01%2Fgetting-the-foundations-right%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At 360innovate, we speak to a wide variety of clients looking for developments of all sizes &#8211; big and small. If your organisation is looking for a highly functional web site, it is critically important to get the foundations right &#8211; to plan the project and put together appropriate documentation before a single line of code is written.</p>
<p>Building a complex web solution is a lot like building a house. Before the first brick is laid, one would consult with an architect to develop the plans for the building. The architect&#8217;s job is take the client&#8217;s vision, and transform it into something that is safe, complies with the relevant regulations, and meets the client&#8217;s needs.</p>
<p>If the client asks for something inappropriate (for reasons of safety, practicality or whatever), then a good architect would advise the client of this and come up with an alternative that would meet the client&#8217;s needs.</p>
<p>Quite often, we see non-technical customers essentially trying to do the architect&#8217;s job. In producing specifications without having an understanding of the development landscape, the foundations of a successful development are jeopardised.</p>
<p>The stakes might not be quite as high as in architecture &#8211; not life and death in any case &#8211; but the risks are broadly similar. Unless you are taking security, the user&#8217;s experience, and technical considerations into account, your brief will very likely <strong>not</strong> be as good as it should be. The developers who work on the project will not be given the start they need. This will be to the detriment of the project as a whole; poorly planned features lead to poorly executed features.</p>
<p>The answer to this is simple &#8211; <a href="http://www.360innovate.co.uk/contact">speak to us</a> as early in the project&#8217;s lifespan as possible. We will take into account technical considerations, the experience of the end user, and your needs too. We can produce a high-quality specification document that will lay the foundations for a successful project, no matter who your developers are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2011/01/getting-the-foundations-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability Testing: What it is, what it isn&#8217;t</title>
		<link>http://www.360innovate.co.uk/blog/2010/12/usability-testing-what-it-is-what-it-isnt/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/12/usability-testing-what-it-is-what-it-isnt/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:55:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design and Usability]]></category>
		<category><![CDATA[Web Development Articles]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2280</guid>
		<description><![CDATA[Usability testing is an important part of the web development process, but it&#8217;s also one of the least-well understood. Very often we see misconceptions about what usability testing is, and what it isn&#8217;t. This blog post will hopefully provide a primer on how you should be using usability testing. One of the most important concepts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F12%2Fusability-testing-what-it-is-what-it-isnt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F12%2Fusability-testing-what-it-is-what-it-isnt%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Usability testing is an important part of the web development process, but it&#8217;s also one of the least-well understood. Very often we see misconceptions about what usability testing is, and what it isn&#8217;t.</p>
<p>This blog post will hopefully provide a primer on how you should be using usability testing.</p>
<p>One of the most important concepts in usability testing is that it should focus on how easily the user can complete a given task.</p>
<p>These tasks should be clearly defined from the outset of the project, and should be the key actions that you want your users to be able to perform. For example, this might be:</p>
<ul>
<li>Filling in a contact form</li>
<li>Finding essential contact information</li>
<li>Completing a purchase</li>
</ul>
<p>It&#8217;s essential that we know from the outset what the goals for your website will be; this allows us to create appropriate calls to action and a design that is consistent with these goals.</p>
<p>When testing how well users complete these goals, there are four criteria used to judge the success of the test:</p>
<ul>
<li><strong>Performance</strong>: How long did it take the user to complete the task? How many steps did it take?</li>
<li><strong>Accuracy</strong>: Did the user make mistakes in the process? If they did, were they able to recover from them?</li>
<li><strong>Recall</strong>: Could the user remember how to complete the task afterwards? Will they remember how to do it in the future?</li>
<li><strong>Emotional response</strong>: How did the user feel on completing the task? Stressed? Relieved? Comfortable?</li>
</ul>
<p>Depending on your budget, there are various methods for implementing usability testing.</p>
<h2>Hallway Testing</h2>
<p>The least expensive option is hallway testing, where people unconnected with the project are asked to complete tasks, as specified above. The advantage of this method is its cost. This method is also called &#8220;hallway intercept testing&#8221; &#8211; literally stopping people in the hallway and asking for their help!</p>
<p>The disadvantage of this method is that it doesn&#8217;t necessarily provide a good cross-section of the group that will be using the site. It&#8217;s an informal method, and the familiarity of the user and the person conducting the tests could influence the outcome of the tests.</p>
<h2>Remote Testing</h2>
<p>Remote testing involves the use of specially set up online surveys to test the usability of a site or application. One such service, Amazon&#8217;s <a href="https://www.mturk.com/mturk/welcome">Mechanical Turk</a>, offers a cost-effective method of testing your site with a wide variety of users.</p>
<p>Although more expensive than hallway testing, this method offers a more formal testing structure, and encourages a goal-centred approach. With Mechanical Turk, you can also choose to reject submitted results if you feel the quality of feedback is not good enough.</p>
<h2>Expert Review</h2>
<p>The third, and (by far!) most expensive option is expert review. This involves working with a specialist usability testing company to provide in-depth analysis for the goals listed above. 360innovate work with a number of these companies, and can suggest one that is suitable for your needs.</p>
<h2>Usability testing: what it&#8217;s not</h2>
<p>The most common problem we see with usability testing is that it is performed without goals in mind, or that the goals are not clearly defined at the start of the project. In effect, test subjects are being asked &#8220;what do you think of this site&#8221;?</p>
<p>This is very definitely  <strong>not </strong>usability testing<strong>. </strong>Unless you relate feedback to the original goals of the project, it&#8217;s very unlikely that you&#8217;ll get useful feedback on the success of the project. You <em>might </em>get some useful information for future development, but you won&#8217;t get useful feedback on the success of what you&#8217;ve built.</p>
<p>In short, you should know what the goals of the project are before the first the first line of code is written, and you should be testing how well each task relating to a goal has been implemented.</p>
<h2>Why should I bother at all?</h2>
<p>Usability testing is a vital tool to judge the success of a project. The internet is <a href="http://www.uie.com/articles/three_hund_million_button/">awash</a> with stories emphasising the importance of usability testing, and the real question is &#8220;can you afford not to perform usability testing?&#8221;</p>
<p>Please <a href="http://www.360innovate.co.uk/contact">get in touch</a> if you&#8217;d like to talk about what usability testing can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/12/usability-testing-what-it-is-what-it-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 11 Preview</title>
		<link>http://www.360innovate.co.uk/blog/2010/11/opera-11-preview/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/11/opera-11-preview/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:54:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Chat]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2261</guid>
		<description><![CDATA[Opera have announced the first beta release (preview) of version 11 of their browser. Despite having been around for many years (the first version was released in 1996), and despite the fact that Opera has brought us many innovative features, its market share on the desktop remains low, consistently hovering around the 1% &#8211; 3% [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fopera-11-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fopera-11-preview%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Opera have announced the first beta release (preview) of version 11 of their browser.</p>
<p>Despite having been around for many years (the first version was released in 1996), and despite the fact that Opera has brought us many innovative features, its market share on the desktop remains low, consistently hovering around the 1% &#8211; 3% mark.</p>
<p>So why should you check out Opera 11?</p>
<h2>Opera is fast</h2>
<p>I&#8217;m not a fan of speed comparison tests &#8211; they are artificial and don&#8217;t reflect real life use &#8211; but in most tests, Opera compares favourably with its competitors. Opera claims that its browser is the fastest in the world, and although that&#8217;s a bold claim, some of the most common tests lend it some credence.</p>
<p>For example, Opera 11 currently clocks in around 10% faster than Chrome 9.0.587.0  on the <a href="http://www2.webkit.org/perf/sunspider/sunspider.html">SunSpider JavaScript benchmark</a>.</p>
<p>However, I wouldn&#8217;t pay too much attention to speed tests for non-stable browser releases &#8211; it is likely that they will be refined prior to full public release in any case.</p>
<p>With that in mind, here are some of the features you <em>should</em> get excited about.</p>
<h2>Tab Stacking</h2>
<p>Browser tabs are a well-understood, popular mechanism for allowing users to manage the vast amounts of information available on the web.</p>
<p>Tab stacking has been introduced for the times when the user has so many tabs open that they can&#8217;t manage their browser window properly. This must be an increasingly common problem, as Firefox recently introduced <a href="http://www.azarask.in/blog/post/designing-tab-candy/">Panorama</a> to solve the same problem.</p>
<p>Anyway, here is Opera&#8217;s take on the problem.</p>
<p>Tab stacking has been implemented in an intuitive, easy to use fashion, and I&#8217;m sure it will turn out to be a popular feature.</p>
<h2>Extension Support</h2>
<p>Opera has at last allowed support for <a href="https://addons.labs.opera.com/addons/extensions/">browser extensions</a>. Although the number of extensions is small at the moment, I&#8217;m sure their number will  grow rapidly. Writing extensions for Opera is easy, and will be looked at in a future blog post!</p>
<h2>Technical Gubbins</h2>
<p>Opera 11 Beta passed ACID3 with a score of 100/100, and includes some of the best support for HTML5 of any of the major browsers. It also includes support for some neat JavaScript features such as web workers, the geolocation API, and web storage.</p>
<p>In many ways, Opera is the opposite of Chrome; where Chrome takes a minimalist approach, Opera takes a kitchen-sink approach (even including a full mail client as standard!)</p>
<p>This approach might not be for everyone, but if you consider yourself a true internerd, you owe it to yourself to check out Opera 11.</p>
<p><a href="http://www.opera.com/browser/next/">Opera 11 Beta is available for Windows and Mac.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/11/opera-11-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapow Comic Con goes live!</title>
		<link>http://www.360innovate.co.uk/blog/2010/11/kapow-comic-con-goes-live/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/11/kapow-comic-con-goes-live/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:03:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[360 News]]></category>
		<category><![CDATA[comic convention]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2250</guid>
		<description><![CDATA[360innovate are delighted to announce the launch of the Kapow Comic Con website. Taking place in April 2011, Kapow will feature the cream of British and international talent, including Mark Millar, Leinil Yu, Bryan Hitch, Dave Gibbons, and many more. Working within the design considerations of the event organisers and third parties such as Marvel, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fkapow-comic-con-goes-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fkapow-comic-con-goes-live%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>360innovate are delighted to announce the launch of the <a href="http://kapowcomiccon.com">Kapow Comic Con</a> website. Taking place in April 2011, Kapow will feature the cream of British and international talent, including Mark Millar, Leinil Yu, Bryan Hitch, Dave Gibbons, and many more.</p>
<p><img class="size-medium wp-image-2251 aligncenter" title="screenshot" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/11/screenshot-300x226.jpg" alt="" width="300" height="226" /></p>
<p>Working within the design considerations of the event organisers and third parties such as Marvel, 360innovate produced a bespoke content-managed solution to appeal to both hardcore and casual comic book fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/11/kapow-comic-con-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New member of staff</title>
		<link>http://www.360innovate.co.uk/blog/2010/11/new-member-of-staff/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/11/new-member-of-staff/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:15:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[360 News]]></category>
		<category><![CDATA[General Chat]]></category>
		<category><![CDATA[360 staff]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2234</guid>
		<description><![CDATA[We are delighted to welcome Gordon Campbell to our ranks this week. Gordon will be joining our online marketing team, and brings a great a deal of enthusiasm and knowledge to the team. Gordon said:  &#8221;I&#8217;m really forward to working with 360innovate&#8217;s broad list of clients. At the moment, I&#8217;m working hard to understand each [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fnew-member-of-staff%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F11%2Fnew-member-of-staff%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-2236" title="gordon" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/11/gordon1-300x283.jpg" alt="" width="240" height="226" />We are delighted to welcome Gordon Campbell to our ranks this week.</p>
<p>Gordon will be joining our online marketing team, and brings a great a deal of enthusiasm and knowledge to the team.</p>
<p>Gordon said:  &#8221;I&#8217;m really forward to working with 360innovate&#8217;s broad list of clients. At the moment, I&#8217;m working hard to understand each business we&#8217;re working with, so that I can bring the maximum benefit to their business.&#8221;</p>
<p>Gordon will be working closely with our head of online marketing, Andrew, and looks forward to meeting our clients in the upcoming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/11/new-member-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gap logo debacle: what have we learned?</title>
		<link>http://www.360innovate.co.uk/blog/2010/10/the-gap-logo-debacle-what-have-we-learned/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/10/the-gap-logo-debacle-what-have-we-learned/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:55:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design and Usability]]></category>
		<category><![CDATA[Design Crush]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2207</guid>
		<description><![CDATA[Gap recently suffered a major social media backlash after launching their redesigned logo. The old logo is both familiar and iconic, seen on high streets and at shopping centres around the world. And with their previous logo having been used for twenty years, there was always going to be a lot of scrutiny given to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F10%2Fthe-gap-logo-debacle-what-have-we-learned%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F10%2Fthe-gap-logo-debacle-what-have-we-learned%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gap recently suffered a major social media backlash after launching their redesigned logo.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2209" title="gapnew" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/10/gapnew.jpg" alt="" width="197" height="111" /></p>
<p style="text-align: left;">The old logo is both familiar and iconic, seen on high streets and at shopping centres around the world. And with their previous logo having been used for twenty years, there was always going to be a lot of scrutiny given to any rebranding effort.</p>
<p style="text-align: left;">But Gap could hardly have predicted the outcry that would follow. News articles were written, Facebook pages were set up, Twitter and the blogosphere went nuts. Many commentators went as far as to suggest that the rebranding was intentionally bad, designed to whip up publicity.</p>
<p style="text-align: left;">Indeed, at first glance, the new logo appears to lack imagination. Use of the Helvetica font could be judged to lack imagination, and the blue square could be deemed  to be too simplistic, leading to an overall impression of cheapness.</p>
<p style="text-align: left;">I was one of the many who decried the logo, but looking back, I think my initial feelings were unjustified. It&#8217;s easy to take a logo on its own, out of context, and pull it to pieces. I wonder how many of the commentators considered how it would look within Gap&#8217;s other marketing materials. For example, Gap have used Helvetica for their in-store marketing for years, and with that in mind, it makes much more sense to tie the branding together with a common font.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2215" title="gapblock" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/10/gapblock-267x300.jpg" alt="" width="267" height="300" /></p>
<p style="text-align: left;">In addition, criticising the logo without having an understanding of what the client was looking to achieve is moot; no-one has looked at design brief, or followed the process that was used to create the new mark.</p>
<p style="text-align: left;">We in the marketing industry are quick to defend ourselves when news articles appear criticising the cost of branding exercises, but blithely criticising a logo taken out of context seems to devalue the design process just as much, in my eyes.</p>
<p style="text-align: left;">Looking back, my initial reaction was hasty and unjustified, and I feel many others were too.</p>
<h2>Gap&#8217;s reaction</h2>
<p>Gap responded to the outrage by inviting designers to submit re-worked logos, but this again was met with derision amongst the design community. They quickly canned the idea, and Marka Hansen, president of Gap North America said:</p>
<blockquote><p>&#8220;[We] missed the opportunity to engage with the online community. There may be a time to evolve our logo, but if and when that time comes, we&#8217;ll handle it in a different way&#8221;</p></blockquote>
<p>It is encouraging to see a huge brand like Gap take social media seriously and learn from its mistakes, and the incident demonstrates once more that brands must do this to thrive in the digital age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/10/the-gap-logo-debacle-what-have-we-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 10k app, Video Poker!</title>
		<link>http://www.360innovate.co.uk/blog/2010/08/our-10k-app-video-poker/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/08/our-10k-app-video-poker/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:52:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Chat]]></category>
		<category><![CDATA[Web Development Articles]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2185</guid>
		<description><![CDATA[As you might be aware, An Event Apart have been running a competition to find the best web app written in 10k or less. For the web-developmentally-challenged among you, (you lucky, lucky souls&#8230;), this isn&#8217;t a great deal of space to work with, so optimization is the name of the game! You can see the gallery [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F08%2Four-10k-app-video-poker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F08%2Four-10k-app-video-poker%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As you might be aware, <a href="http://aneventapart.com/">An Event Apart</a> have been running a competition to find the best web app written in 10k or less. For the web-developmentally-challenged among you, (you lucky, lucky souls&#8230;), this isn&#8217;t a great deal of space to work with, so optimization is the name of the game!</p>
<p>You can see the <a href="http://10k.aneventapart.com/">gallery of apps here</a>. There are some truly amazing examples of what can be achieved with a little creativity, and the standard of app on display is extremely high. (Although with some rock-star calibre developers entering the competition, this was almost to be expected!)</p>
<p>For our own entry, I <a href="http://10k.aneventapart.com/Entry/227">recreated the game of Video Poker</a> (with graphics from <a href="http://twitter.com/todd_unctious">Allan</a>).</p>
<p><img class="alignnone size-full wp-image-2186" title="poker" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/08/poker.png" alt="" width="300" height="200" /></p>
<p>If you want to take a look at the uncompressed source code, it&#8217;s available on <a href="http://github.com/johnmcc/Video-Poker">github</a>, under the MIT License.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/08/our-10k-app-video-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ailsa Craig website goes live</title>
		<link>http://www.360innovate.co.uk/blog/2010/08/ailsa-craig-website-goes-live/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/08/ailsa-craig-website-goes-live/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 08:03:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Chat]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2127</guid>
		<description><![CDATA[The Ailsa Craig Hotel came to 360innovate looking to refresh their web presence. As a fashionable, city-centre hotel, they wanted a site that would reflect not only their heritage, but their modern outlook too. Built using a content management system, the administrators have full control over their site&#8217;s content. You can see the result at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F08%2Failsa-craig-website-goes-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.360innovate.co.uk%2Fblog%2F2010%2F08%2Failsa-craig-website-goes-live%2F&amp;source=360innovate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Ailsa Craig Hotel came to 360innovate looking to refresh their web presence. As a fashionable, city-centre hotel, they wanted a site that would reflect not only their heritage, but their modern outlook too.</p>
<p>Built using a content management system, the administrators have full control over their site&#8217;s content.</p>
<p><img class="aligncenter size-full wp-image-2128" title="ailsacraig" src="http://www.360innovate.co.uk/blog/wp-content/uploads/2010/07/ailsacraig.png" alt="" width="400" height="347" /></p>
<p>You can see the result at <a href="http://ailsacraighotel.co.uk">ailsacraighotel.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360innovate.co.uk/blog/2010/08/ailsa-craig-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-executing functions in JavaScript</title>
		<link>http://www.360innovate.co.uk/blog/2010/07/self-executing-functions-in-javascript/</link>
		<comments>http://www.360innovate.co.uk/blog/2010/07/self-executing-functions-in-javascript/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:07:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[General Chat]]></category>
		<category><![CDATA[Web Development Articles]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.360innovate.co.uk/blog/?p=2155</guid>
		<description><![CDATA[In Ryan Florence&#8217;s excellent post comparing jQuery&#8217;s approach to Mootools&#8217;, he makes a number of interesting comparisons about each framework&#8217;s approach. One area where jQuery provides an elegant solution is its use of anonymous functions to set DOM properties, as shown in the following snippet. This is something that I certainly missed when working with Mootools, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
